Client Remarks A Highly Demand Area, This 2,250 Sqf House Features Custom Kitchen With S/S Appliances, Granite Counter Top W/ Marble Mosaic Back Splash, Gas F/P, Gleaming Dark Oak Hardwood Floors, Crown Mouldings, 9'Ceiling On Main Floor, Upgraded Tiles, Hunter Douglas Window Coverings. Overlooking Huge Bay Window, Master Retreat Complete W/4Pc Ens. W/I Closet W/Custom Organizers. Close to Go Train, And One Viva To Subway. Steps To Bank, Cafe And Shopping Plaza. (id:51648)
| MLS® Number | N11902817 |
| Property Type | Single Family |
| Community Name | Patterson |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.9 m | 4.26 m | 5.9 m x 4.26 m |
| Second Level | Bedroom 2 | 3.93 m | 3.81 m | 3.93 m x 3.81 m |
| Second Level | Bedroom 3 | 5.24 m | 3.6 m | 5.24 m x 3.6 m |
| Main Level | Family Room | 5.9 m | 3.31 m | 5.9 m x 3.31 m |
| Main Level | Kitchen | 3.41 m | 3.41 m | 3.41 m x 3.41 m |
| Main Level | Great Room | 4.52 m | 4.26 m | 4.52 m x 4.26 m |
https://www.realtor.ca/real-estate/27758095/115-white-beach-crescent-vaughan-patterson-patterson
Contact us for more information
Feifei Gao
Salesperson
(905) 604-1010
(905) 604-1111
www.firstclassrealty.ca/