This stunning new built Legal Basement Apartment unit with separate entrance is located in a desirable neighborhood in Bowmanville. It features 2 bedrooms, 1 full washroom with en-suite laundry, an open concept kitchen with all 5 appliances. 1 driveway parking (can take up to 2 cars). Basement tenants pay $200 per month for utilities (Gas, Water, and Hydro). Close to all Amenities: park, Shopping Centre, Schools, Restaurants, Hospital, Public Transit, Hwy 401 & 407. (id:51648)
| MLS® Number | E11900677 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Schools |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,6 In |
| Size Frontage | 41 Ft ,6 In |
| Size Irregular | 41.54 X 98.55 Ft |
| Size Total Text | 41.54 X 98.55 Ft |
| Sewer | Installed |
Contact us for more information
Cecilia Osidein
Salesperson
(905) 273-4211
(905) 273-5763
HTTP://www.c21bestbuy.com