Absolutely a Cash Cow! in a great neighborhood in Oshawa. This 2+2 Bedroom detached single family house Has A 50' Lot With Attached Garage, Large Deck And Separate Entrance To A Basement With Bright Living/Dining Area With Large Picture Window. Close to Highway. **** EXTRAS **** Close To Schools, Shops, Highway. Very Convenient Location. Property Sold 'As Is' (id:51648)
| MLS® Number | E11910214 |
| Property Type | Single Family |
| Community Name | Central |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50.06 X 110.1 Ft |
| Size Total Text | 50.06 X 110.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Kitchen | 5.29 m | 3.3 m | 5.29 m x 3.3 m |
| Basement | Bedroom 3 | 3.77 m | 2.88 m | 3.77 m x 2.88 m |
| Basement | Bedroom 4 | 3.77 m | 2.88 m | 3.77 m x 2.88 m |
| Ground Level | Living Room | 5.25 m | 3.31 m | 5.25 m x 3.31 m |
| Ground Level | Dining Room | 2.8 m | 2.45 m | 2.8 m x 2.45 m |
| Ground Level | Kitchen | 3.06 m | 2.76 m | 3.06 m x 2.76 m |
| Ground Level | Primary Bedroom | 3.93 m | 3.38 m | 3.93 m x 3.38 m |
https://www.realtor.ca/real-estate/27772765/444-drew-street-oshawa-central-central
Contact us for more information
Dai Ran Guo
Salesperson
(416) 490-0880
(416) 490-8850