Maintenance, Heat, Common Area Maintenance, Insurance
$517.04 MonthlyModern Studio On Richmond At Downtown Core. Unit Freshly Painted, Kitchen Cabinet Doors and Bathroom Vanity Doors Newly Wrapped w/Upscale Finish. Unobstructed Eastern Views of City Hall. One of Most In-Demand Floorplan At The Building, Functional Open One Bed Layout 492Sf + 80Sf Balcony. Natural Lights Filled, 9Ft Flr-to-Ceiling Windows. European Style Kitchen, Bedroom In Semi-Ensuite, Closet Organizers. Steps to Subway, Transits, Schools, Hospitals, Financial & Entertainment District Fine Dining and Shopping. One Locker Included. Upscale Amenities Include 24Hr Concierge, Rooftop Deck w/Hot Tub, Gym, Party Lounge, Yoga Studio and Outdoor Terrace. **** EXTRAS **** Integrated Miele Kitchen Appliances, Quartz Countertop and Under Cabinet Lights. (id:51648)
| MLS® Number | C11910161 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Pet Restrictions |
| Features | Wheelchair Access, Balcony |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 3.42 m | 2.92 m | 3.42 m x 2.92 m |
| Ground Level | Dining Room | 3.42 m | 2.92 m | 3.42 m x 2.92 m |
| Ground Level | Kitchen | 3.75 m | 3.25 m | 3.75 m x 3.25 m |
| Ground Level | Primary Bedroom | 2.88 m | 2.81 m | 2.88 m x 2.81 m |
Contact us for more information
Feng Lu
Salesperson
(905) 695-7888
(905) 695-0900