Welcome to 5122 Jepson St in the heart of Niagara Falls! This fully renovated home features 4+1 bedrooms and 2.5+1 baths, with an in-law suite complete with a private entrance and a full kitchen in the basement. Inside, every detail has been modernized: fresh flooring, updated kitchens, stylish bathrooms, new A/C, and updated electrical. The main floor includes a half bath, with additional full baths on the second, third, and basement levels. The exterior shines with a fresh paint job, and a newly paved driveway completes the curb appeal. Enjoy comfortable, updated living in a prime Niagara Falls location! (id:51648)
| MLS® Number | 40688301 |
| Property Type | Single Family |
| Community Features | Quiet Area |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,531 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'2'' x 14'9'' | ||
| Second Level | Bedroom | 11'7'' x 11'1'' | ||
| Second Level | Bedroom | 6'6'' x 11'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 14'0'' x 14'7'' | ||
| Basement | Bedroom | 10'8'' x 9'5'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 14'5'' x 7'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 15'2'' x 12'0'' | ||
| Main Level | Living Room | 15'6'' x 11'2'' | ||
| Main Level | Dining Room | 11'7'' x 11'1'' |
https://www.realtor.ca/real-estate/27773638/5122-jepson-street-niagara-falls
Contact us for more information
Scott Fishman
Salesperson
(905) 636-0045