Nil Common Area, Low Gross-Up Factor. Direct Access And Dedicated Hvac Units. Low Additional Rents. Existing Furniture Is Available. (id:51648)
| Business Type | Other |
| Business Sub Type | Professional office(s) |
| MLS® Number | W6050315 |
| Property Type | Office |
| Community Name | Meadowvale Business Park |
| Amenities Near By | Highway |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 6,302 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway |
| Size Depth | 420 Ft ,2 In |
| Size Frontage | 259 Ft ,6 In |
| Size Irregular | 259.51 X 420.21 Ft |
| Size Total Text | 259.51 X 420.21 Ft |
| Zoning Description | E-24 |
Contact us for more information
Mark Chapman
Salesperson
(416) 921-1112
(416) 921-7424
www.centraltoronto.net