1089 S.F. Of Office Space. Currently It Has 6 Lockers That Will Be Removed To Create 2 Open Rooms $8.00/S.F. + Tmi $15.00/S.F. + Hst. Utilities Included. Can Be Combined With Units 302/311A For A Total Of 3015 S.F. (id:51648)
| MLS® Number | S5895841 |
| Property Type | Office |
| Community Name | Queen's Park |
| Amenities Near By | Highway, Public Transit |
| Features | Elevator |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Other |
| Size Interior | 1,089 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Sewer | Sanitary Sewer |
| Size Frontage | 440 Ft ,11 In |
| Size Irregular | 440.98 Ft |
| Size Total Text | 440.98 Ft |
| Zoning Description | C2 |
Contact us for more information
Catherine Anne Lowe
Broker of Record
(705) 726-3871
(705) 726-8260
edlowerealestate.com/