Oakwood apartment on the border of Stinson and Corktown, offering this stunning large open and bright 1 bed 1 bath unit for lease! Available on January 1st. New contemporary galley kitchen with S/S appliances and gas range. Street parking available, first come first serve. Ensuite laundry included. High ceilings W Pot lights, big windows, light floors & washroom. Walking distance to Hamilton Go, steps to transit, hospitals, Rec centre. Gas and Hydro are separately metered and not included (id:51648)
| MLS® Number | X10406555 |
| Property Type | Single Family |
| Community Name | Stinson |
| Amenities Near By | Hospital, Park, Public Transit |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Porcelain Tile |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.25 X 94 Ft |
| Size Total Text | 49.25 X 94 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.62 m | 4.96 m | 3.62 m x 4.96 m |
| Main Level | Kitchen | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
| Main Level | Bedroom | 3.07 m | 3.11 m | 3.07 m x 3.11 m |
| Main Level | Bathroom | 1.92 m | 2.16 m | 1.92 m x 2.16 m |
| Main Level | Foyer | 1.92 m | 2.79 m | 1.92 m x 2.79 m |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27615260/4-127-victoria-avenue-s-hamilton-stinson-stinson
Contact us for more information
Jessie Banwait
Salesperson
(866) 530-7737