Unique Property and Large Lot with 12 parking spaces and 3 units. Property has been used commercial and is zone CR2. See attachment. Main house, living room overlooking kitchen with appliances, loads of cupboards, master bedroom (was 2 bed could be put back) W/I closet + 2nd large closet. Huge Family room + Den. 2nd unit, LR + DR . Fireplace, Sky Lights, 2 Bedrooms, W/O to Deck. Large Kitchen with appliances. 3rd Unit 1 Bedroom, Kitchenette, LR/DR -W/O to Courtyard. All 3 Bathrooms updated. **** EXTRAS **** 3 Fridges, 2 Stoves, Dishwasher, 2 Washers, 2 Dryers, ELF -Window Coverings, hardwood floor, laminate & bamboo flooring-no carpet (id:51648)
| MLS® Number | W10407738 |
| Property Type | Single Family |
| Community Name | Weston |
| Features | Carpet Free |
| Parking Space Total | 12 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Steel |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,1 In |
| Size Frontage | 50 Ft ,3 In |
| Size Irregular | 50.33 X 102.1 Ft |
| Size Total Text | 50.33 X 102.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 9.25 m | 4.2 m | 9.25 m x 4.2 m |
| Second Level | Kitchen | 4.11 m | 3.65 m | 4.11 m x 3.65 m |
| Second Level | Primary Bedroom | 4.15 m | 4.13 m | 4.15 m x 4.13 m |
| Second Level | Bedroom 2 | 2.86 m | 4.31 m | 2.86 m x 4.31 m |
| Basement | Den | 2.33 m | 3.16 m | 2.33 m x 3.16 m |
| Basement | Bedroom | 5.51 m | 3.16 m | 5.51 m x 3.16 m |
| Main Level | Living Room | 4.4 m | 4.13 m | 4.4 m x 4.13 m |
| Main Level | Kitchen | 3.69 m | 3.52 m | 3.69 m x 3.52 m |
| Main Level | Family Room | 6.37 m | 3.66 m | 6.37 m x 3.66 m |
| Main Level | Den | 3.68 m | 2.73 m | 3.68 m x 2.73 m |
| Main Level | Primary Bedroom | 5.3 m | 2.61 m | 5.3 m x 2.61 m |
| In Between | Living Room | 4.37 m | 5.84 m | 4.37 m x 5.84 m |
https://www.realtor.ca/real-estate/27617334/1652-jane-street-toronto-weston-weston
Contact us for more information
Kris Brannan
Salesperson
(905) 456-1000
(905) 456-1924