All you every wanted in a Home. 3 beds, 3.5 baths, fully finished basement & a backyard resort. Close to parks, walking trails & schools! With over 2800 sqft of living space, this home offers curb appeal & more w/exterior pot/accent lighting, concrete driveway/walkway leading up to the house & a 2nd level balcony. The in-ground sprinklers offers a maintenance free garden. The front foyer offers tall ceilings, neutral tones & inviting view. The main floor space opens up into a lovely formal dining room with crown molding & pot lighting. The chef's kitchen offers mocha toned cabinetry, 2 pantries & a centre island. Back door opens up to a composite deck overlooking your stunning fenced backyard oasis w/lighting & offers an in-ground pool and gazebo with hot tub. The interlocking stone patio is gorgeous and maintenance free. Upstairs the great room has soaring 14 foot ceilings, pot lighting and second level balcony. Basement is fully finished with wet bar, laundry, rec. room and 4pc bath. ** This is a linked property.** (id:51648)
| MLS® Number | X10408912 |
| Property Type | Single Family |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Water Softener, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Wood |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,7 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.85 X 116.65 Ft |
| Size Total Text | 49.85 X 116.65 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 5.44 m | 6.2 m | 5.44 m x 6.2 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.13 m | 4.55 m | 5.13 m x 4.55 m |
| Second Level | Bedroom | 3.53 m | 3.58 m | 3.53 m x 3.58 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 4.04 m | 6.63 m | 4.04 m x 6.63 m |
| Main Level | Foyer | 2.59 m | 2.01 m | 2.59 m x 2.01 m |
| Main Level | Dining Room | 4.78 m | 4.83 m | 4.78 m x 4.83 m |
| Main Level | Living Room | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 4.88 m | 3.61 m | 4.88 m x 3.61 m |
https://www.realtor.ca/real-estate/27621967/14-carroll-lane-brantford
Contact us for more information
Gaston Queirolo Anda
Salesperson
(888) 311-1172
(888) 311-1172
www.joinreal.com/