Great Investment Opportunity In Central Hamilton.Fully Renovated Triplex with 4 Bedroom unit On The Main Floor. Includes A One Bedroom Unit and Bachelor Suite With A Full Kitchen and Laudry.Close To Schools,Shopping, and Public Transit. Great Cape Rate! **** EXTRAS **** Fridge and Stove. All Elfs. (id:51648)
| MLS® Number | X10415620 |
| Property Type | Single Family |
| Community Name | Gibson |
| Features | Lane |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Features | Apartment In Basement |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 85 Ft |
| Size Total Text | 25 X 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.7 m | 2.87 m | 4.7 m x 2.87 m |
| Second Level | Bedroom | 3.1 m | 2.74 m | 3.1 m x 2.74 m |
| Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Third Level | Bedroom | 6.71 m | 2.74 m | 6.71 m x 2.74 m |
| Basement | Kitchen | 3.39 m | 2.05 m | 3.39 m x 2.05 m |
| Basement | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Living Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Kitchen | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
https://www.realtor.ca/real-estate/27634277/10-senator-avenue-hamilton-gibson-gibson
Contact us for more information
Cesario Sousa
Salesperson
(416) 535-8000
(416) 539-9223