- (id:51648)
| MLS® Number | X10415554 |
| Property Type | Single Family |
| Community Name | Old University |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 5 |
| Bedrooms Total | 9 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,10 In |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 107.88 Ft |
| Size Total Text | 47 X 107.88 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.55 m | 10.86 m | 11.55 m x 10.86 m |
| Basement | Living Room | 18.34 m | 10.04 m | 18.34 m x 10.04 m |
| Basement | Kitchen | 11.58 m | 10.04 m | 11.58 m x 10.04 m |
| Basement | Bedroom 5 | 12.7 m | 12.01 m | 12.7 m x 12.01 m |
| Main Level | Living Room | 18.77 m | 15.52 m | 18.77 m x 15.52 m |
| Main Level | Kitchen | 18.14 m | 16.4 m | 18.14 m x 16.4 m |
| Main Level | Dining Room | 18.14 m | 16.4 m | 18.14 m x 16.4 m |
| Main Level | Primary Bedroom | 14.8 m | 9.91 m | 14.8 m x 9.91 m |
| Main Level | Bedroom 2 | 13.91 m | 8.96 m | 13.91 m x 8.96 m |
| Main Level | Bedroom 3 | 13.09 m | 8.96 m | 13.09 m x 8.96 m |
| Main Level | Bedroom 4 | 10.66 m | 7.94 m | 10.66 m x 7.94 m |
Contact us for more information
Tommy Lawal
Broker
(905) 268-1000
(905) 507-4779