Jackpot location. Parking lot. 6355 Yonge St. 50-storey condo development site. Zoning. RD (fiz; a370*220) (5952 Sqft). 75 Towers. 32000 units. **** EXTRAS **** Tenants pay property tax of $41.885/y (id:51648)
| Business Type | Service |
| Business Sub Type | Parking Lot |
| MLS® Number | C10425024 |
| Property Type | Vacant Land |
| Community Name | Newtonbrook East |
| Size Interior | 5,952 Sqft |
| Acreage | No |
| Sewer | Storm Sewer |
| Size Depth | 122 Ft ,4 In |
| Size Frontage | 41 Ft ,6 In |
| Size Irregular | 41.54 X 122.34 Ft |
| Size Total Text | 41.54 X 122.34 Ft |
| Zoning Description | Rd (fiz; A370*220) |
Contact us for more information
Jungil Seo
Salesperson
(416) 218-8800
(416) 218-8807