ALL INCUSIVE SHORT TERM LEASE*Only 45 min Drive from Newmarket*3-12 Months rent*Here is your Haven on Earth* break away to the nature & use this short term rental* The Pristine Western Shore Of Pigeon Lake! This fine detached 4 season recreational waterfront residence is sitting on a wide and deep lot, over 1500 sq feet living space, For all necessary amenities, the nearby neighbourhood of Bobcaygeon is just a 5 minute drive away. The opportunities are endless here: Take a tour of this amazing home and see the formal combined living/dining room and updated kitchen on the main floor, 2 Bedroom and 3 piece bathroom, a sunroom with a heavenly lakeview, 3 drive parking spots, 2 sheds, deck, boat lift, heated Bunkie and much more. This home is backing onto wooded space and fronting the clean and sandy beach of Pigeon Lake. Enjoy the million-dollar view of the lake, soak in the hot tub, take a boat ride, walk the trail, go fishing. Never get bored! There is so much to do here. Are you an artist? a writer? Get inspired here! Great For Entertaining! Huge Private Lift Dock **** EXTRAS **** SS Fridge, White Oven and Microwave Hood, Washer and Dryer, AC wall unit, Furnace, HWT, existing light fixtures and window covering, 2X Sheds, UV/Heat water treatment, Oil Tank, Electric Boat Lift With Canopy (id:51648)
| MLS® Number | X10427550 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| Community Features | Fishing |
| Features | Irregular Lot Size, Backs On Greenbelt |
| Parking Space Total | 3 |
| Structure | Deck, Patio(s), Shed |
| View Type | Lake View, Direct Water View |
| Water Front Name | Pigeon |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hot Tub, Water Treatment, Water Heater, Furniture |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Vinyl |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Access Type | Private Docking, Year-round Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 217 Ft ,7 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 217.62 Ft ; 217.62 (right) 228.78 (left) |
| Size Total Text | 50 X 217.62 Ft ; 217.62 (right) 228.78 (left)|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Family Room | 3.7 m | 2.86 m | 3.7 m x 2.86 m |
| Main Level | Kitchen | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Main Level | Dining Room | 3.7 m | 2.86 m | 3.7 m x 2.86 m |
| Main Level | Sunroom | 6.6 m | 4.06 m | 6.6 m x 4.06 m |
| Main Level | Bedroom | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Main Level | Bedroom | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Cable | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27658189/36-hills-road-kawartha-lakes-bobcaygeon-bobcaygeon
Contact us for more information
Persia Atyabi
Broker
(905) 695-7888
(905) 695-0900