WHOLE HOUSE IN EXCELLENT LOCATION! This 3-bed, 1-bath home is bright and spacious. Full backyard with shed. Close to schools, parks, shopping, bus route. Application includes proof of employment, credit report, 2 recent pay stubs, rental application and government ID. First and last deposit required, as well as tenants insurance. All bills extra. (id:51648)
| MLS® Number | X10944411 |
| Property Type | Single Family |
| Community Name | Crown Point |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,5 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25.05 X 100.47 Ft |
| Size Total Text | 25.05 X 100.47 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.18 m | 3.17 m | 5.18 m x 3.17 m |
| Main Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Bedroom | 2.08 m | 3.73 m | 2.08 m x 3.73 m |
| Main Level | Kitchen | 5.18 m | 2.74 m | 5.18 m x 2.74 m |
| Main Level | Bathroom | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
| Cable | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/27685369/289-roxborough-avenue-n-hamilton-crown-point-crown-point
Contact us for more information
Jessica Hume
Salesperson
(905) 308-8333