END UNIT Freehold Townhouse More Like SEMI Nestled On COURT LOCATION Backs Onto GREEN SPACE Features NEWLY RENOVATED Home Where Modern Design meets Practical Living with New Flooring; New Pot Lights; New Kitchen with Quartz Counter Top Completes with New Kitchen Appliances and Ample Cabinetry; Bright and Spacious Living/Dining Full of Natural Light Perfect for Everyday Living and Entertainment as well...walks out Manicure Backyard with Stone Patio/Garden Area with NO HOUSE at the Back Perfect for Summer BBQs and Family Gathering with Loved Ones; 3+1 Generous Sized Bedrooms;3 New Washrooms; 2 Laundries; Freshly Painted; Professionally Finished Basement May be Used as In Law Suite with Open Concept Rec Room May be used as Living/Breakfast Area/Kitchenette...Bedroom/Full Washroom/Laundry...Close to All Amenities such as Schools, Mall, Shopping Plaza; HWYs and much more...PRIDE OF OWNERSHIP...OPPORTUNITY FOR FIRST TIME HOME BUYERS with Potential IN LAW SUITE with Long Driveway W/3 Parking **** EXTRAS **** New Furnace (2024); New AC (2024); New Flooring; New Pot Lights; New Doors; New Kitchen; New Washrooms; (id:51648)
| MLS® Number | W10929661 |
| Property Type | Single Family |
| Community Name | Central Park |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 80 Ft |
| Size Frontage | 26 Ft ,10 In |
| Size Irregular | 26.89 X 80 Ft |
| Size Total Text | 26.89 X 80 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.52 m | 3.31 m | 3.52 m x 3.31 m |
| Second Level | Bedroom 2 | 3.55 m | 2.4 m | 3.55 m x 2.4 m |
| Second Level | Bedroom 3 | 3.67 m | 3.31 m | 3.67 m x 3.31 m |
| Basement | Recreational, Games Room | 5.08 m | 3.16 m | 5.08 m x 3.16 m |
| Basement | Bedroom | 5.53 m | 3.17 m | 5.53 m x 3.17 m |
| Main Level | Living Room | 4.21 m | 2.97 m | 4.21 m x 2.97 m |
| Main Level | Dining Room | 3.01 m | 2.91 m | 3.01 m x 2.91 m |
| Main Level | Kitchen | 5.14 m | 2.17 m | 5.14 m x 2.17 m |
https://www.realtor.ca/real-estate/27684211/18-hindquarter-court-brampton-central-park-central-park
Contact us for more information
Harry Singh
Broker
(905) 290-6777
Shawn Gawri
Salesperson
(905) 456-1010
(905) 673-8900