Welcome to 5335 Cosentino Gardens, a beautifully designed 4-bedroom CUSTOM home. Step into the grand two-storey foyer that sets the tone for elegance throughout the home. The main floor offers a spacious layout with distinct living spaces: a formal dining room, a cozy family room, and a living room with a gas fireplace that opens into the eat-in kitchen. The kitchen features custom cabinetry an island with ample storage including deep pot drawers, and a walkout to your private deck, perfect for entertaining.\r\nConvenience is key with a double car garage that leads into a practical laundry/mudroom, perfect for busy family life. Upstairs, the airy and bright hallway opens to the stunning foyer below. With 3 generously sized bedrooms, a 4 pc bath and plus an expansive primary suite that boasts a walk-in closet, a spa-like ensuite with a Jacuzzi tub, double sinks, and an enclosed walk-in shower. The fully finished basement offers endless possibilities, from creating additional bedrooms to setting up a home theatre or gym. With a roughed-in bathroom and a cold cellar with built-in shelving, this space is ready for your personal touch. (id:51648)
| MLS® Number | W10438816 |
| Property Type | Single Family |
| Community Name | Hurontario |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,6 In |
| Size Frontage | 25 Ft ,4 In |
| Size Irregular | 25.39 X 111.57 Ft |
| Size Total Text | 25.39 X 111.57 Ft|under 1/2 Acre |
| Zoning Description | Res-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
| Second Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
| Second Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
| Second Level | Bedroom | 3.71 m | 4.11 m | 3.71 m x 4.11 m |
| Second Level | Bedroom | 3.71 m | 4.11 m | 3.71 m x 4.11 m |
| Second Level | Bedroom | 3.71 m | 4.11 m | 3.71 m x 4.11 m |
| Second Level | Bedroom | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
| Second Level | Bedroom | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
| Second Level | Bedroom | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 6.25 m | 4.37 m | 6.25 m x 4.37 m |
| Second Level | Primary Bedroom | 6.25 m | 4.37 m | 6.25 m x 4.37 m |
| Second Level | Primary Bedroom | 6.25 m | 4.37 m | 6.25 m x 4.37 m |
| Second Level | Other | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Foyer | 2.34 m | 4.01 m | 2.34 m x 4.01 m |
| Main Level | Foyer | 2.34 m | 4.01 m | 2.34 m x 4.01 m |
| Main Level | Foyer | 2.34 m | 4.01 m | 2.34 m x 4.01 m |
| Main Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Living Room | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
| Main Level | Other | 5.74 m | 4.06 m | 5.74 m x 4.06 m |
| Main Level | Other | 5.74 m | 4.06 m | 5.74 m x 4.06 m |
| Main Level | Other | 5.74 m | 4.06 m | 5.74 m x 4.06 m |
| Main Level | Dining Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Dining Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Dining Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Family Room | 3.66 m | 5.03 m | 3.66 m x 5.03 m |
| Main Level | Family Room | 3.66 m | 5.03 m | 3.66 m x 5.03 m |
| Main Level | Family Room | 3.66 m | 5.03 m | 3.66 m x 5.03 m |
| Main Level | Laundry Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Laundry Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Laundry Room | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27474214/5335-cosentino-gardens-mississauga-hurontario-hurontario
Contact us for more information
Jessica Schaap
Salesperson
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/