Maintenance, Water, Common Area Maintenance, Insurance, Parking
$1,226.86 MonthlyLarge, Bright South Facing Lower Penthouse. 937 Sq' Functional Split 2 Bedroom, 2 Washrooms. Large Eat-in Kitchen With Separate Breakfast Bar. Large Primary Bedroom With Walk-in Closet & 4pc Ensuite. Generous Size 2nd Bedroom. Ensuite Laundry. Amenities In Building Are Superb. Close to TTC, Restaurants, Shops, Parks **** EXTRAS **** 24 Hr Notice For All Showings. Tenant(s) on Month to Month. (id:51648)
| MLS® Number | N9034352 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions, Community Centre |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Sauna, Visitor Parking |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.29 m | 1.35 m | 2.29 m x 1.35 m |
| Flat | Living Room | 5.72 m | 3.35 m | 5.72 m x 3.35 m |
| Flat | Dining Room | 5.72 m | 3.35 m | 5.72 m x 3.35 m |
| Flat | Kitchen | 5.54 m | 4.9 m | 5.54 m x 4.9 m |
| Flat | Primary Bedroom | 6.38 m | 3.07 m | 6.38 m x 3.07 m |
| Flat | Bedroom 2 | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
Contact us for more information
Ruth Hamilton
Salesperson
(416) 486-5588
(416) 486-6988
Roger Kilgour
Salesperson
(416) 486-5588
(416) 486-6988