Maintenance, Water, Common Area Maintenance, Parking, Insurance
$704 MonthlyLuxury condo in perfect location. Heart of North York. Walking distance to Finch subway station. Unobstructed east view on 22nd floor. 2 lockers. Upgraded appliances. Fridge(2023). Balcony synthetic tile floor(2023). Engineering hardwood floor throughout. Extended quartz counter & waterfall shower panel. Custom closet organizer. Enjoying all amenities. Move in condition. Proud of ownership. **** EXTRAS **** Fridge. Stove. Washer. Dryer. Dishwasher. Microwave. 1 parking. 2 lockers. Glass cabinets in the 2nd bedroom will be removed by the seller. (id:51648)
| MLS® Number | C9034924 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pet Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Visitor Parking, Exercise Centre, Sauna, Recreation Centre, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.62 m | 3.05 m | 5.62 m x 3.05 m |
| Flat | Dining Room | 5.62 m | 3.05 m | 5.62 m x 3.05 m |
| Flat | Kitchen | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
| Flat | Bedroom | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
| Flat | Bedroom 2 | 4.1 m | 2.46 m | 4.1 m x 2.46 m |
Contact us for more information
Ronald Lu
Broker
(905) 909-0101
(905) 909-0202