Fully Furnished Inside & Out Short Term Rental Located On A Private Lot On Beautiful Pigeon Lake. This Waterfront Home Has A Large Deck With Gorgeous Views. Hot Tub Is Useable Through The Winter. So Come Sit Back & Relax! Available From November 1st, 2024 To June 1st, 2025. Only A Short Distance From Peterborough, Bobcaygeon And Lindsay (1.5 Hrs From The Gta). (id:51648)
| MLS® Number | X10406852 |
| Property Type | Single Family |
| Community Name | Rural Emily |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Structure | Shed, Boathouse, Boathouse |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater - Tankless, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood |
| Flooring Type | Laminate, Vinyl, Hardwood |
| Foundation Type | Wood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | House |
| Access Type | Private Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 173 Ft ,6 In |
| Size Frontage | 10 Ft |
| Size Irregular | 10 X 173.57 Ft |
| Size Total Text | 10 X 173.57 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 5.39 m | 3.2 m | 5.39 m x 3.2 m |
| Ground Level | Kitchen | 2.92 m | 2.86 m | 2.92 m x 2.86 m |
| Ground Level | Primary Bedroom | 4.17 m | 3.1 m | 4.17 m x 3.1 m |
| Ground Level | Bedroom 2 | 3.04 m | 2.25 m | 3.04 m x 2.25 m |
https://www.realtor.ca/real-estate/27615782/26-osprey-road-kawartha-lakes-rural-emily
Contact us for more information
Christine Hazel Boland
Broker
(416) 270-1111
(416) 270-7000
www.remaxace.com
Shiraz Mohamed Shibly
Broker
(416) 270-1111
(416) 270-7000
www.remaxace.com