Parkbridge Hometown Community 55+ modular home. Loads of improvements including an enclosed porch with bench seating with storage. Great location in community\r\nStainless steel kitchen appliances upgraded in 2021.\r\nThis model has a generous family / living room, a large kitchen and stackable washer & dryer. \r\nThe community boasts a rec. center with heated outdoor pool, 9 hole golf course and many organized activities (id:51648)
| MLS® Number | S10438898 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm - Residential Modular Home Zone |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
| Main Level | Kitchen | 4.14 m | 3.05 m | 4.14 m x 3.05 m |
| Main Level | Living Room | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
| Main Level | Primary Bedroom | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
| Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Sunroom | 3.05 m | 2.62 m | 3.05 m x 2.62 m |
| Main Level | Foyer | 0.91 m | 3 m | 0.91 m x 3 m |
https://www.realtor.ca/real-estate/27466623/27-shaw-street-wasaga-beach-wasaga-beach
Contact us for more information
Mark Ruttan
Broker
(705) 429-4500
(705) 429-4019
www.remaxbythebay.ca/