Make this cozy brand new 4 bedroom, waterfront community condo townhouse with cottage like amenities your home! Enjoy exclusive use of an outdoor pool, clubhouse, scenic waterfront boardwalk, playground, firepit, and private boat slip. Entertain your family & friends on your private rooftop terrace equipped with a gas BBQ connection. (id:51648)
| MLS® Number | S9296314 |
| Property Type | Single Family |
| Community Name | Orillia |
| Amenities Near By | Hospital, Park |
| Community Features | Pets Not Allowed |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Garage |
| Access Type | Private Docking |
| Acreage | No |
| Land Amenities | Hospital, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.15 m | 2.13 m | 3.15 m x 2.13 m |
| Second Level | Living Room | 5.77 m | 2.72 m | 5.77 m x 2.72 m |
| Second Level | Bedroom | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
| Second Level | Bedroom 3 | 3.91 m | 2.46 m | 3.91 m x 2.46 m |
| Second Level | Bedroom 4 | 2.57 m | 2.46 m | 2.57 m x 2.46 m |
| Third Level | Bedroom 2 | 3.76 m | 3.5 m | 3.76 m x 3.5 m |
https://www.realtor.ca/real-estate/27357425/2-bru-lor-lane-orillia-orillia
Contact us for more information
Phuong Nhat Tran
Salesperson
(416) 391-3232
(416) 391-0319
www.rightathomerealty.com/