WOW!! Possibly the most affordable detached home on the market with fast access to all downtown amenities! This house features 1 Bedroom on the main floor with ensuite bathroom, plus space for 2 more bedrooms upstairs, a large kitchen, 4pc bathroom on the main floor plus laundry in the mudroom at the back, forced air natural gas furnace and on demand gas water heater. The exterior features a paved driveway for 2 vehicles and a large shed in the back yard for storage or extra work space. Don't Miss Out!!! (id:51648)
| MLS® Number | 40646750 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Parking Space Total | 1 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Metal |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,186 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'6'' x 10'7'' | ||
| Second Level | Bedroom | 16'0'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 5'9'' | ||
| Main Level | Laundry Room | 9'3'' x 5'9'' | ||
| Main Level | Eat In Kitchen | 15'9'' x 11'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'3'' x 9'4'' | ||
| Main Level | Living Room | 11'3'' x 17'0'' |
https://www.realtor.ca/real-estate/27410891/54-john-street-kingston
Contact us for more information
Jordan Beckwith
Salesperson
(613) 389-7777
remaxfinestrealty.com/