Client RemarksBeautiful two storey home for sale in a great family friendly area. This home offers just under 3000 square feet of finished living space. The main floor features a spacious living room, laundry, Powder Room & separate dining room. Eat-in kitchen has ample cupboard/counter space, tiled backsplash & stainless steel appliances. Gorgeous addition that can be used as a four season sunroom or a work from home office/studio comes with Warranty. Upstairs has three good sized bedrooms with a 4pc main bath, large Primary bedroom featuring a walk-in closet and 4pc ensuite. Fully finished basement with Den/Office, half bath, rec room & fitness/theatre room. Double car garage is fully insulated, heated and finished with trim. Large fenced-in backyard with shed, gazebo & hot tub. Close to schools, parks, transit & all major amenities. Short drive to highway. This home is a must see in a great central location! (id:51648)
| MLS® Number | 40669737 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,093 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 144 Ft |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 10'7'' | ||
| Second Level | Bedroom | 11'1'' x 11'4'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 18'1'' x 10'3'' | ||
| Basement | Other | 16'1'' x 9'4'' | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Den | 13'3'' x 10'2'' | ||
| Basement | Recreation Room | 18'2'' x 11'1'' | ||
| Main Level | Sunroom | 13' x 11'5'' | ||
| Main Level | Office | 20'3'' x 11'5'' | ||
| Main Level | Laundry Room | 8'2'' x 5'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 14'7'' x 10'10'' | ||
| Main Level | Eat In Kitchen | 18' x 9'1'' | ||
| Main Level | Living Room | 19'7'' x 10'11'' |
https://www.realtor.ca/real-estate/27587111/20-pentland-road-waterdown
Contact us for more information
Adrian Di Pietro
Salesperson
(416) 508-9929