Rare Opportunity: Spectacular 2yr old home on impressive lot w over 156' along the back overlooking lush green space, stunning views of nearby ski hills that feel like they are just steps away. Within walking distance to both Alpine + Craigleith Ski Clubs, this is a dream for outdoor enthusiasts. Backyard is an oasis, featuring 16x38 inground saltwater pool + 2 hot tubs-one w direct access from the primary & the other with a soothing waterfall feature by the pool. Unwind as the sun sets behind the escarpment, creating a truly tranquil atmosphere. Spanning over 6,100 sq. ft., this 6-bedroom, 6-bathroom home boasts heated floors throughout. The main living area impresses with soaring ceilings that reach 16 ‘ and slope to 15’ towards the back, with floor-to-ceiling windows framing the picturesque yard, hills & pool. Gourmet kitchen equipped w JennAir appliances, including 30""/24"" refrigerator, smart dbl oven, induction cooktop (convertible to gas) w hidden fan, along w 120-btl Liebherr wine fridge & porcelain countertops. Living & dining rooms connected by three-sided Spartherm wood-burning fireplace. Main + upper floors feature European white oak flooring, adding warmth & elegance throughout. Main-floor primary bedroom offers a retreat with a spacious 5-piece ensuite, steam shower, walk-in closet, gas fireplace + walk-out access to back deck w private hot tub. Office + one of two laundry areas also on main. Upstairs, a TV room + two additional bedrooms w ensuite bathrooms & walk-in closets provide a private haven for kids. Lower level is designed for entertainment, w large recreational area, thick + luxurious wool carpeting, underfloor heating. Gas fireplace, 3 more bedrooms + 2 x 3-piece bathrooms complete this level. Additional features: Spacious two-car garage w workbench, storage, third garage door opening to backyard for easy access to lawn equipment, rough-in for EV plug, wired for full generator. Situated on quiet court, offering both privacy + tranquility. (id:51648)
| MLS® Number | X10440024 |
| Property Type | Single Family |
| Community Name | Blue Mountain Resort Area |
| Features | Backs On Greenbelt, Lighting, Sump Pump |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Structure | Deck, Porch |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Range, Water Treatment, Water Purifier, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Contemporary |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Wood, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | Yes |
| Sewer | Sanitary Sewer |
| Size Frontage | 70.07 M |
| Size Irregular | 70.07 |
| Size Total | 70.0700|1/2 - 1.99 Acres |
| Size Total Text | 70.0700|1/2 - 1.99 Acres |
| Zoning Description | R1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.17 m | 4.83 m | 4.17 m x 4.83 m |
| Second Level | Living Room | 4.17 m | 4.83 m | 4.17 m x 4.83 m |
| Second Level | Living Room | 4.17 m | 4.83 m | 4.17 m x 4.83 m |
| Second Level | Bedroom | 4.04 m | 4.19 m | 4.04 m x 4.19 m |
| Second Level | Bedroom | 4.04 m | 4.19 m | 4.04 m x 4.19 m |
| Second Level | Bedroom | 4.04 m | 4.19 m | 4.04 m x 4.19 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.78 m | 4.83 m | 3.78 m x 4.83 m |
| Second Level | Bedroom | 3.78 m | 4.83 m | 3.78 m x 4.83 m |
| Second Level | Bedroom | 3.78 m | 4.83 m | 3.78 m x 4.83 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | 5.54 m | 4.37 m | 5.54 m x 4.37 m |
| Lower Level | Bedroom | 5.54 m | 4.37 m | 5.54 m x 4.37 m |
| Lower Level | Bedroom | 5.54 m | 4.37 m | 5.54 m x 4.37 m |
| Lower Level | Bedroom | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
| Lower Level | Bedroom | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
| Lower Level | Bedroom | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Recreational, Games Room | 12.95 m | 5.89 m | 12.95 m x 5.89 m |
| Lower Level | Recreational, Games Room | 12.95 m | 5.89 m | 12.95 m x 5.89 m |
| Lower Level | Recreational, Games Room | 12.95 m | 5.89 m | 12.95 m x 5.89 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 5.11 m | 3.84 m | 5.11 m x 3.84 m |
| Lower Level | Bedroom | 5.11 m | 3.84 m | 5.11 m x 3.84 m |
| Lower Level | Bedroom | 5.11 m | 3.84 m | 5.11 m x 3.84 m |
| Main Level | Dining Room | 8.51 m | 4.88 m | 8.51 m x 4.88 m |
| Main Level | Dining Room | 8.51 m | 4.88 m | 8.51 m x 4.88 m |
| Main Level | Dining Room | 8.51 m | 4.88 m | 8.51 m x 4.88 m |
| Main Level | Kitchen | 5.49 m | 6.83 m | 5.49 m x 6.83 m |
| Main Level | Kitchen | 5.49 m | 6.83 m | 5.49 m x 6.83 m |
| Main Level | Kitchen | 5.49 m | 6.83 m | 5.49 m x 6.83 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Primary Bedroom | 5.59 m | 6.25 m | 5.59 m x 6.25 m |
| Main Level | Primary Bedroom | 5.59 m | 6.25 m | 5.59 m x 6.25 m |
| Main Level | Primary Bedroom | 5.59 m | 6.25 m | 5.59 m x 6.25 m |
| Main Level | Other | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Living Room | 7.39 m | 6.17 m | 7.39 m x 6.17 m |
| Main Level | Living Room | 7.39 m | 6.17 m | 7.39 m x 6.17 m |
| Main Level | Living Room | 7.39 m | 6.17 m | 7.39 m x 6.17 m |
Contact us for more information
Cori Woolley
Salesperson
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/
Kate Veer
Salesperson
(705) 445-8500
(705) 445-0589
www.remaxcollingwood.com/