Maintenance, Water, Common Area Maintenance, Insurance, Parking
$409.55 MonthlyWell-Kept Condominium Apartment in Well-Managed Condominium Complex with Good Facilities & Concierge Security, High Floor East Exposure, Unobstructed View Overlooking Treed Park, Ceramic Foyer Thru Granite Kitchen, Laminate Flooring Thruout Most Principal Rooms, Living/Dining Room Walk-Out Solarium, 2 Bedroom & 2 Bathroom, Open Concept Practical Layout, Plenty of Windows. **** EXTRAS **** fridge, stove, dishwasher, range hood, washer & dryer, elfs, win cover (id:51648)
| MLS® Number | E9262806 |
| Property Type | Single Family |
| Community Name | Milliken |
| Amenities Near By | Park, Public Transit |
| Community Features | Pet Restrictions, Community Centre, School Bus |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Sauna |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
| Flat | Dining Room | 5.6 m | 4.4 m | 5.6 m x 4.4 m |
| Flat | Kitchen | 2.8 m | 2.35 m | 2.8 m x 2.35 m |
| Flat | Primary Bedroom | 5 m | 3.15 m | 5 m x 3.15 m |
| Flat | Bedroom 2 | 3.7 m | 3 m | 3.7 m x 3 m |
| Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27313130/1107-160-alton-towers-circle-toronto-milliken-milliken
Contact us for more information
Gary Kim Hung Lam
Salesperson
(905) 940-3428
(905) 940-0293
kingsquayrealestate.c21.ca/