Absolute Showstopper Beautiful Detached Upgraded Almost 100 K Spent On House In One Of The Demanding Neighborhood In Fletcher's Meadow Area In Brampton, Immaculate 3 Bedroom Home Plus 2 Bedroom Legal basement With Separate Entrance W 4 Fully Upgraded Washrooms, Upgraded Double Door Entry, Sep Living Room With Pot Lights & Window, Gourmet Kit W S/S Appliances/Quartz Counter/Backsplash Combined With Breakfast Area W/O To Backyard To Entertain Family & Friends, Direct Access To Garage, High End Electrical Light Fixture, No Carpet Whole House, Oak Stairs With Spindle, 2nd Floor Offers Separate Family Room W Open Concept/Fireplace, Master W Closet & Upgraded 5 Pc Ensuite, The Other 2 Good Size Room With Closet/Windows & 4 Pc Upgraded Washroom, 2 Bedroom Legal Basement With Separate Entrance Offer Open Concept Living Room Combined With Upgraded Kitchen With Quartz Counter/Backsplash, The Other 2 Good Size Room, Close To Mt Pleasant Go Station, Walking Distance Schools/Grocery/Supermarket/ Plaza/City Transit. (id:51648)
| MLS® Number | W10403016 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Porcelain Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft ,9 In |
| Size Frontage | 41 Ft |
| Size Irregular | 41.01 X 85.83 Ft |
| Size Total Text | 41.01 X 85.83 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 4.51 m | 3 m | 4.51 m x 3 m |
| Second Level | Primary Bedroom | 4.45 m | 3.65 m | 4.45 m x 3.65 m |
| Second Level | Bedroom 2 | 4.2 m | 3.07 m | 4.2 m x 3.07 m |
| Second Level | Bedroom 3 | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Main Level | Living Room | 5.73 m | 3.2 m | 5.73 m x 3.2 m |
| Main Level | Kitchen | 6.37 m | 3.65 m | 6.37 m x 3.65 m |
| Main Level | Eating Area | 6.37 m | 3.65 m | 6.37 m x 3.65 m |
Contact us for more information
Aman Dhaliwal
Salesperson
(905) 459-7900
(905) 216-7820
www.savemax.ca/
www.facebook.com/SaveMaxRealEstate/
www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical:company%2CclickedEntityI
twitter.com/SaveMaxRealty
Raj Puri
Broker
(905) 791-8840
(905) 216-7820
www.savemax.ca/