Bright Bungalow Located In The Hub Of Newmarket On a Large 75 Ft*200 FT Private Ravine Lot Featuring A Tiered Backyard For Extra Privacy. Over 70k Upgrades. Heat Upgraded To Propane Instead of Oil. Laminate Floor Throughout. Lots of Potlights. Main & Bsmt Laundry and Open Concept Kitchen With Quartz Countertop, Backsplash. New Renovated Basement Has A separate Entrance with A Side Door. Close to Hwy 404, Go Station, Shopping & Restaurants.Great Investment Opportunity. **** EXTRAS **** Main level: Fridge, Stove, Microwave Range Hood Fan, Dishwasher, Washer & Dryer. Bsmt: Fridge, Stove, Rangehood, Washer & Dryer. All Existing Light Fixtures. (id:51648)
| MLS® Number | N9578619 |
| Property Type | Single Family |
| Community Name | Rural East Gwillimbury |
| Amenities Near By | Public Transit |
| Features | Ravine, Lane |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Tile |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Septic System |
| Size Depth | 200 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 200 Ft |
| Size Total Text | 75 X 200 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | Measurements not available | ||
| Basement | Bedroom 2 | Measurements not available | ||
| Basement | Bedroom 3 | Measurements not available | ||
| Basement | Dining Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Main Level | Kitchen | 4.13 m | 3.38 m | 4.13 m x 3.38 m |
| Main Level | Living Room | 3.65 m | 2.84 m | 3.65 m x 2.84 m |
| Main Level | Dining Room | 4.19 m | 3.37 m | 4.19 m x 3.37 m |
| Main Level | Primary Bedroom | 4.59 m | 3.81 m | 4.59 m x 3.81 m |
| Main Level | Bedroom 2 | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
| Ground Level | Primary Bedroom | 3.45 m | 3.2 m | 3.45 m x 3.2 m |
Contact us for more information
Max Lu
Broker
(905) 909-0101
(905) 909-0202