Located in the heart of Delhi, this 1.5 storey home features 3 bedrooms, 2 bathrooms and an open living room and dining room area. With some TLC, this house could be a home. Quick closing available. (id:51648)
| MLS® Number | 40686055 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Equipment Type | Other |
| Parking Space Total | 2 |
| Rental Equipment Type | Other |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1900 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 66 Ft |
| Size Frontage | 54 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Cbd |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'11'' x 12'2'' | ||
| Second Level | Bedroom | 9'0'' x 9'11'' | ||
| Second Level | Bedroom | 14'0'' x 10'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'10'' x 10'0'' | ||
| Main Level | Living Room | 13'10'' x 15'10'' | ||
| Main Level | Dining Room | 13'4'' x 13'8'' |
https://www.realtor.ca/real-estate/27749715/142-eagle-street-delhi
Contact us for more information
Robyn Kichler
Broker
(519) 426-0081
(519) 426-2424
www.simcoerealty.com/