Introducing a magnificent modern two-story residence in the esteemed Fox Hollow area of London! This luminous and expansive home boasts an open-concept kitchen with a radiant design, sophisticated granite countertops featuring a sizable island, and high-end stainless steel appliances. Accommodating four bedrooms and three full bathrooms, it's an ideal match for a growing family. The master suite includes a walk-in closet, while one of the bathrooms offers the convenience of a Jack-and-Jill layout. The second floor houses a laundry room complete with a washer and dryer. The property includes two garages and an additional two parking spaces on the driveway. All necessary appliances, such as a refrigerator, stove, and dishwasher, are provided. Located in a prime area within highly-regarded school districts, close to shopping, parks, and numerous other amenities, this home has it all. The backyard presents a tranquil pond view, making this home not just a solid investment but also a wonderful choice for families desiring more space. It features a 200-amp electrical panel for increased power capacity, ideal for future enhancements. Don't miss outcome and see it for yourself! (id:51648)
| MLS® Number | X11904827 |
| Property Type | Single Family |
| Community Name | North S |
| Features | Sump Pump |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 103 Ft |
| Size Frontage | 39 Ft ,6 In |
| Size Irregular | 39.53 X 103.08 Ft |
| Size Total Text | 39.53 X 103.08 Ft |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 4.57 m | 3.63 m | 4.57 m x 3.63 m |
| Second Level | Bedroom | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
| Second Level | Bedroom | 3.66 m | 3.86 m | 3.66 m x 3.86 m |
| Second Level | Bedroom | 3.61 m | 2.95 m | 3.61 m x 2.95 m |
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Great Room | 7.62 m | 3.66 m | 7.62 m x 3.66 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
| Main Level | Dining Room | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
| Main Level | Laundry Room | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
https://www.realtor.ca/real-estate/27761910/1427-twilite-boulevard-london-north-s
Contact us for more information
Ank Bohra
Salesperson
(905) 459-7900
(905) 216-7820
www.savemax.ca/
www.facebook.com/SaveMaxRealEstate/
www.linkedin.com/company/9374396?trk=tyah&trkInfo=clickedVertical:company%2CclickedEntityI
twitter.com/SaveMaxRealty