Partial Furnished(Please refer to attachment for furniture list).Gorgeous Home on a quiet crescent in desirable Westbrook community. Hardwood Floor Throughout,Spiral staircase with runner,Living Room is separate room, formal dinning room, Large Family Rm W/Wood Burning Fireplace;Kitchen with granite counter, stainless steel appliances;Laundry Room is conveniently located on Main floor with door to outside. Spacious prim room w/4pcsensuite, separate shower;close to all amenities, public transportation, and high ranking schools(Richmond Hill Hs,St.Theresa Catholic High School.Basement Is Not Incl. (id:51648)
| MLS® Number | N11901823 |
| Property Type | Single Family |
| Community Name | Westbrook |
| Features | In Suite Laundry |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 3.35 m | 2.71 m | 3.35 m x 2.71 m |
| Second Level | Primary Bedroom | 6.15 m | 3.66 m | 6.15 m x 3.66 m |
| Second Level | Bedroom 2 | 4.16 m | 3.66 m | 4.16 m x 3.66 m |
| Second Level | Bedroom 3 | 3.7 m | 2.95 m | 3.7 m x 2.95 m |
| Second Level | Bedroom 4 | 4.04 m | 3.45 m | 4.04 m x 3.45 m |
| Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
| Main Level | Dining Room | 3.88 m | 3.5 m | 3.88 m x 3.5 m |
| Main Level | Family Room | 6.14 m | 3.63 m | 6.14 m x 3.63 m |
| Main Level | Kitchen | 4.65 m | 3.04 m | 4.65 m x 3.04 m |
| Main Level | Eating Area | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Main Level | Laundry Room | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
https://www.realtor.ca/real-estate/27756212/151-cooperage-crescent-richmond-hill-westbrook-westbrook
Contact us for more information
Cathy Yang
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/