Stunning 4 Bedroom Home in Joshua Creek on 49 x 114 ft lot. Updates include Hardwood Floors throughout, The Spacious Kitchen boasts Granite counters & backsplash, Stainless Steel appliances, Lots of counter space and an abundance of storage. There is also with a large breakfast area out to the back Garden. The main floor family room is perfect for spending time together. This home also offers a private living room with cathedral ceilings, formal dining room with coffered ceilings and a beautiful bay window, and w/walk out to the gardens and is open to the spacious family room. The separate den with French doors is the perfect home office. The Second floor features 4 Generous sized Bedrooms, 3 with full updated baths. 2 bedrooms with private updated ensuites & 1 with semi-ensuite. Beautifully landscaped back garden features a newer stone patio. Perfect location in sought after Joshua Creek/St Marguerite D'Youville and Iroquois Ridge/Holy Trinity school districts, tenant to verify school boundaries. Close to parks, shops and all hwys. (id:51648)
| MLS® Number | 40678854 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,450 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 115 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'10'' x 12'6'' | ||
| Second Level | Bedroom | 15'4'' x 12'0'' | ||
| Second Level | Bedroom | 16'0'' x 12'6'' | ||
| Second Level | Primary Bedroom | 21'0'' x 13'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Breakfast | 13'10'' x 12'0'' | ||
| Main Level | Kitchen | 12'0'' x 9'10'' | ||
| Main Level | Family Room | 17'6'' x 15'0'' | ||
| Main Level | Den | 15'0'' x 10'0'' | ||
| Main Level | Dining Room | 16'2'' x 12'6'' | ||
| Main Level | Living Room | 16'0'' x 11'6'' |
https://www.realtor.ca/real-estate/27675711/1523-arrowhead-road-oakville
Contact us for more information
Brett F. Smiley
Salesperson
(905) 257-3633
(905) 257-3550
www.rlpgta.ca/