Spacious 3 Bedroom, 3 Washroom Home In High Demand Birch Cliff Neighborhood, Minutes To TTC , Parks, Schools, & Other Amenities (id:51648)
| MLS® Number | E9264306 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,8 In |
| Size Frontage | 25 Ft |
| Size Irregular | 25 X 130.7 Ft |
| Size Total Text | 25 X 130.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.55 m | 4.26 m x 3.55 m |
| Second Level | Bedroom 2 | 4.59 m | 2.76 m | 4.59 m x 2.76 m |
| Basement | Living Room | 3.75 m | 2.89 m | 3.75 m x 2.89 m |
| Main Level | Living Room | 4.49 m | 3.81 m | 4.49 m x 3.81 m |
| Main Level | Dining Room | 5.71 m | 1.98 m | 5.71 m x 1.98 m |
| Main Level | Kitchen | 2.97 m | 2.95 m | 2.97 m x 2.95 m |
| Main Level | Bedroom | 2.79 m | 3.12 m | 2.79 m x 3.12 m |
Contact us for more information
John Li
Broker of Record
(905) 513-8878
(905) 513-8892
www.goldenridgerealty.com/