Live at 80 Bond in a brand new, modern condo-style building featuring luxury finished and state-of-the-art technology. Enjoy Caesarstone countertops. stainless steel appliances and floor-to-ceiling windows that flood your space with natural light. This building offers cutting-edge amenities including app-controlled smart home features, keyless entry, and a secure environment with concierge. Residents have access to a business room, fitness center, and stylish party space. Managed by a top-tier team, 80 Bond fosters a strong sense of community with regular events, making it the perfect place to call home. (id:51648)
| MLS® Number | E9398978 |
| Property Type | Single Family |
| Community Name | Central |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Separate Heating Controls |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Type | Other |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.84 m | 3.55 m | 7.84 m x 3.55 m |
| Main Level | Bathroom | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
| Main Level | Bedroom | 3.45 m | 2.74 m | 3.45 m x 2.74 m |
https://www.realtor.ca/real-estate/27547826/1614-80-bond-street-e-oshawa-central-central
Contact us for more information
Arnold Gluck
Salesperson
(705) 743-4444
www.goldpost.com/