Ideal Location! Close to all amenities, schools, Highway, park, wood trails, etc. This is an executive town house bolstering 2100 sq ft. **** EXTRAS **** Hardwood flooring main floor, granite counter tops, all stainless steel appliances in the kitchen. Main floor laundry. (id:51648)
| MLS® Number | N10406212 |
| Property Type | Single Family |
| Community Name | Patterson |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.04 m | 3.65 m | 5.04 m x 3.65 m |
| Second Level | Bedroom 2 | 3.5 m | 3.95 m | 3.5 m x 3.95 m |
| Second Level | Bedroom 3 | 3.44 m | 3.65 m | 3.44 m x 3.65 m |
| Ground Level | Living Room | 5.02 m | 3.95 m | 5.02 m x 3.95 m |
| Ground Level | Dining Room | 4.47 m | 3.95 m | 4.47 m x 3.95 m |
| Ground Level | Kitchen | 2.28 m | 3.95 m | 2.28 m x 3.95 m |
https://www.realtor.ca/real-estate/27614375/17-bristlewood-crescent-vaughan-patterson-patterson
Contact us for more information
Syed Murtaza Rizvi
Broker
(416) 291-0929
(416) 291-0984
www.century21regal.com