Maintenance,
$505.04 MonthlyWelcome to your new oasis in the highly sought-after Richmond Park community! This beautifully maintained 2-bedroom, 2-full-bath mobile home offers an inviting open-concept layout that seamlessly connects the kitchen, living, and dining areas, making it perfect for both entertaining and family gatherings. Sunlight pours in through large windows, creating a warm and welcoming atmosphere throughout. A delightful sunroom serves as the front entrance, inviting you to relax and enjoy the surroundings. The primary bedroom is a true retreat, featuring two generous walk-in closets and a convenient walkout to the spacious back deck, where you can unwind in your private hot tub while taking in breathtaking views of the fields beyond. A convenient laundry closet enhances the home's functionality, while an insulated shed with hydro provides extra storage or workshop potential. With a paved driveway ensuring easy access and ample parking, With the park expanding to include a future clubhouse and pool, this charming mobile home is a rare find. Don’t miss out on the opportunity to experience the comfort and charm of Richmond Park living. (id:51648)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40656142 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Structure | Workshop, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,074 Ft2 |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Mh |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Sunroom | 9'10'' x 9'10'' | ||
| Main Level | Kitchen | 13'1'' x 17'2'' | ||
| Main Level | Full Bathroom | 7'2'' x 4'11'' | ||
| Main Level | Primary Bedroom | 13'1'' x 10'5'' | ||
| Main Level | Bedroom | 11'6'' x 13'0'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 7'9'' | ||
| Main Level | Living Room | 13'1'' x 13'8'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/27490919/17-elm-street-napanee
Contact us for more information
Paula Bevens-Rutter
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Janssen Adriano
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Alex Elliott
Salesperson
(613) 389-7777
remaxfinestrealty.com/