Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$902.85 MonthlyCENTRAL LOCATION - PRESTIGIOUS YORKVILLE SHOPPING, DINING, ENTERTAINMENT, TRANSIT, MUSEUMS, ART GALLERIES, AND MORE. GREAT UNOBSTRUCTED VIEW OF CITY, FACING NORTH WEST. STEPS FROM SUBWAY BUSES, UNIVERSITY, ICONIC BLOOR ST AND YONGE ST **** EXTRAS **** BUILT IN STOVE TOP OVEN, MICROWAVE, NEW FRIDGE, STACKED WASHER AND DRYER, DISHWASHER. INCLUDES LOCKER AND PARKING SPOT, DOOR ALARM, 24 HR BUILDING SECURITY AND CONCIERGE (id:51648)
| MLS® Number | C8161952 |
| Property Type | Single Family |
| Community Name | Annex |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pet Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard, Security System |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.52 m | 5.64 m | 4.52 m x 5.64 m |
| Main Level | Living Room | 4.52 m | 5.64 m | 4.52 m x 5.64 m |
| Main Level | Primary Bedroom | 3.81 m | 3.44 m | 3.81 m x 3.44 m |
| Main Level | Bedroom 2 | 2.65 m | 2.7 m | 2.65 m x 2.7 m |
https://www.realtor.ca/real-estate/26651481/1918-155-yorkville-avenue-toronto-annex-annex
Contact us for more information
Madeleine Alice Bodenstein
Salesperson
(905) 889-2200
(905) 889-3322