9.431 Acres of prime marsh land which 8 acres are workable farm land, 3 bedroom bungalow with approx 2340sf insulated storage (with heating) and cooler facility and 10 year newer 5000sf storage (with heating) & one greenhouse together, ample parking at storage facility. Gas line with furnace heat IN the house and storage. *Best desirable ""much soil"" for growing!! Farmer grows carrots & onions on alternating years. Property sold AS IS WHERE IS condition (id:51648)
| MLS® Number | N10426798 |
| Property Type | Agriculture |
| Community Name | Rural King |
| Farm Type | Farm |
| Parking Space Total | 9 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Acreage | Yes |
| Size Frontage | 9.431 M |
| Size Irregular | 9.431 Acre |
| Size Total Text | 9.431 Acre|5 - 9.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.82 m | 3.23 m | 4.82 m x 3.23 m |
| Main Level | Dining Room | 3.69 m | 3.69 m | 3.69 m x 3.69 m |
| Main Level | Kitchen | 2.98 m | 2.84 m | 2.98 m x 2.84 m |
| Main Level | Primary Bedroom | 4.27 m | 3.01 m | 4.27 m x 3.01 m |
| Main Level | Bedroom 2 | 4.27 m | 3.55 m | 4.27 m x 3.55 m |
| Main Level | Bedroom 3 | 3 m | 2.98 m | 3 m x 2.98 m |
| Cable | Available |
https://www.realtor.ca/real-estate/27656521/19470-dufferin-street-king-rural-king
Contact us for more information
Eva Qiu
Broker
(416) 751-6533
(416) 751-7795
www.royallepageconnect.com