Wonderfully maintained all Brick Bungalow with everything all you need on one level. Walk to all amenities. We have 3 bedrooms and 2 bathrooms. Very bright home with lots of windows and open concept. Sliding door from kitchen to private deck/gazebo. Fenced yard for 4 legged babies. Inside entry and outside entry garage. Hurry won't last. (id:51648)
| MLS® Number | S10439553 |
| Property Type | Single Family |
| Community Name | Stayner |
| Amenities Near By | Hospital |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 75 Ft ,10 In |
| Size Irregular | 75.9 X 100 Ft |
| Size Total Text | 75.9 X 100 Ft|under 1/2 Acre |
| Zoning Description | Rs |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
| Main Level | Living Room | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
| Main Level | Living Room | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
| Main Level | Other | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
| Main Level | Other | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
| Main Level | Other | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
| Main Level | Dining Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Main Level | Dining Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Main Level | Dining Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Bedroom | 3.68 m | 2.64 m | 3.68 m x 2.64 m |
| Main Level | Bedroom | 3.68 m | 2.64 m | 3.68 m x 2.64 m |
| Main Level | Bedroom | 3.68 m | 2.64 m | 3.68 m x 2.64 m |
| Main Level | Primary Bedroom | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
| Main Level | Primary Bedroom | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
| Main Level | Primary Bedroom | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 3.2 m | 1.83 m | 3.2 m x 1.83 m |
| Main Level | Laundry Room | 3.2 m | 1.83 m | 3.2 m x 1.83 m |
| Main Level | Laundry Room | 3.2 m | 1.83 m | 3.2 m x 1.83 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27491838/202-point-street-n-clearview-stayner-stayner
Contact us for more information
Carolle Kerfoot
Broker of Record
(705) 422-0064
www.suttononthebay.com/