. (id:51648)
| Business Type | Restaurant |
| Business Sub Type | Restaurant/pub |
| MLS® Number | N9361529 |
| Property Type | Business |
| Community Name | Bayview Wellington |
| Amenities Near By | Public Transit |
| Features | Conservation/green Belt |
| Parking Space Total | 50 |
| Bathroom Total | 2 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 1,225 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Size Depth | 396 Ft ,6 In |
| Size Frontage | 298 Ft ,3 In |
| Size Irregular | 298.29 X 396.51 Ft ; Irregular |
| Size Total Text | 298.29 X 396.51 Ft ; Irregular |
| Zoning Description | Business Commercial |
Contact us for more information
Colleen Steffl
Broker
(905) 493-3399
(905) 239-4807
www.royalheritagerealty.com/