Maintenance, Other, See Remarks, Water
$470.58 MonthlyWatch Beautiful Grand River. This well-kept end unit has a beautiful view of the river, this home features an open concept main floor, an eat-in kitchen has lots of cabinets and counter space, a powder room, the living/dining area features a fireplace and sliding doors to a large balcony with are tractable awning and a fantastic water view, watch nature right from your balcony. The second floor has a large master bedroom with ensuite privilege to the 4pcs bathroom and a 2nd bedroom with a closet organizer. There is also a nice landing area for setting up a computer desk. Great neighbourhood with great access to trails along the riverfront, shopping, restaurants, transportation, schools & parks. (id:51648)
| MLS® Number | 40679977 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Schools |
| Equipment Type | Rental Water Softener, Water Heater |
| Features | Ravine, Backs On Greenbelt, Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Water Softener, Washer, Gas Stove(s) |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,070 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 7'3'' x 7'0'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 10'7'' x 9'0'' | ||
| Third Level | Primary Bedroom | 14'5'' x 11'3'' | ||
| Basement | Laundry Room | 1'0'' x 1'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 15'0'' x 9'3'' | ||
| Main Level | Living Room | 16'5'' x 14'0'' |
https://www.realtor.ca/real-estate/27674955/245-bishop-street-s-unit-51-cambridge
Contact us for more information
Arfan Gondal
Salesperson
(905) 565-9200
(905) 565-6677