Nestled away on a beautiful 2 acre lot with mature trees and open field this brick home is ideally located in Campbellville just moments from Hwy 401 at Guelph Line. Features Large sunken LR , Dining with w/o to deck , ,huge rec room and generous sized bedrooms,oversized single garage . Although comfortable ,the home could benefit from some updating . Additionally there are 2 substantial outbuildings .The drive shed is approximately 28 ft.X 40 ft. with 2 sliding doors and the barn is approx 30 ft. X 48 ft. with 6 box stalls and was used for horses when the property abutted the family farm. Current zoning does not permit horses on the land. A portion of the property is subject to Conservation Control .This is an great opportunity those who desire a very scenic rural setting with flexible uses yet situated close to modern conveniences. (id:51648)
| MLS® Number | W9352598 |
| Property Type | Single Family |
| Community Name | Campbellville |
| Parking Space Total | 7 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 358 Ft ,2 In |
| Size Frontage | 191 Ft ,7 In |
| Size Irregular | 191.59 X 358.23 Ft |
| Size Total Text | 191.59 X 358.23 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 1.7 m | 3.96 m | 1.7 m x 3.96 m |
| Basement | Recreational, Games Room | 7.47 m | 7.77 m | 7.47 m x 7.77 m |
| Basement | Bathroom | 1.7 m | 2 m | 1.7 m x 2 m |
| Basement | Laundry Room | 6.96 m | 3 m | 6.96 m x 3 m |
| Main Level | Primary Bedroom | 3.81 m | 4.52 m | 3.81 m x 4.52 m |
| Main Level | Bedroom | 3.02 m | 4.42 m | 3.02 m x 4.42 m |
| Main Level | Bathroom | 3.38 m | 2.16 m | 3.38 m x 2.16 m |
| Main Level | Bedroom 2 | 3.02 m | 3.02 m | 3.02 m x 3.02 m |
| Main Level | Kitchen | 3.4 m | 3.76 m | 3.4 m x 3.76 m |
| Main Level | Dining Room | 3.4 m | 4 m | 3.4 m x 4 m |
| Main Level | Living Room | 3.4 m | 6.12 m | 3.4 m x 6.12 m |
https://www.realtor.ca/real-estate/27423048/2532-reid-side-road-milton-campbellville-campbellville
Contact us for more information
Lindsay J Mclaren
Salesperson
(905) 878-7777
(905) 878-7029