Downtown Triplex featuring 2 main floor 1 bedroom units and large 2nd floor , 2 bedroom unit with 3rd floor loft. Private parking for up to 4 cars on paved driveway with straight-through access between Reid and Park Streets. Each unit has a private entrance and separate electricity meters (Tenants pay heat/hydro). New roof in 2015. Total monthly income $4,800. (id:51648)
| MLS® Number | X8141440 |
| Property Type | Single Family |
| Community Name | Downtown |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 49 Ft ,3 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 49.28 Ft ; Lot Size Irregular |
| Size Total Text | 38 X 49.28 Ft ; Lot Size Irregular|under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Kitchen | Measurements not available | ||
| Second Level | Living Room | Measurements not available | ||
| Third Level | Bedroom 2 | Measurements not available | ||
| Flat | Living Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/26622020/255-reid-street-peterborough-downtown-downtown
Contact us for more information
Patrick Mahoney
Salesperson
(705) 743-9111
(705) 743-1034