Restaurant space available in charming Bloomfield. Lower level with bar and seating area with full kitchen and patio deck. Lease $2717.12/month is total cost plus HST or 1036 sqft x $22 per sq ft plus share of property taxes, insurance and maintenance. Restaurant patio is sublease from neighbor to east $7,500/yr ($625+HST) with 2% increase every year. Formerly Bermuda Restaurant (id:51648)
| Business Type | Service |
| Business Sub Type | Miscellaneous services |
| MLS® Number | X11893735 |
| Property Type | Retail |
| Community Name | Bloomfield |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 1,036 Ft2 |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 177 Ft ,3 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.55 X 177.25 Ft |
| Size Total Text | 29.55 X 177.25 Ft |
| Zoning Description | Cl-local Commercial |
Contact us for more information
Sean Mckinney
Broker of Record
(613) 475-6594
(613) 969-4447
www.remaxquinte.com/