Discover a top-tier investment property in the Town of Caledon! Corner of HWY10/King St. This beautifully renovated multi-family home sits on a 0.8 acre lot, conveniently located next to an industrial truck yard/gas stations and just 3 km from the newly approved HWY 413. This property OFFICIALLY has been approved for FUTURE REZONING to be commercially zoned by the Town of Caledon as a NEW EMPLOYMENT AREA, offering amazing potential for growth in the near future. Ideal for rental income or as a spacious residence for a multi-family household, this home combines modern updates with prime location benefits. **** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures, All Blinds And Window Coverings. (id:51648)
| MLS® Number | W9265591 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Parking Space Total | 12 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 272 Ft |
| Size Frontage | 130 Ft |
| Size Irregular | 130 X 272 Ft |
| Size Total Text | 130 X 272 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 3.5 m | 3 m | 3.5 m x 3 m |
| Basement | Recreational, Games Room | 8.91 m | 4 m | 8.91 m x 4 m |
| Basement | Kitchen | 6.41 m | 3.32 m | 6.41 m x 3.32 m |
| Basement | Bedroom | 3.5 m | 3 m | 3.5 m x 3 m |
| Main Level | Living Room | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
| Main Level | Dining Room | 3.7 m | 3.65 m | 3.7 m x 3.65 m |
| Main Level | Primary Bedroom | 4.65 m | 3.95 m | 4.65 m x 3.95 m |
| Main Level | Bedroom 2 | 3.95 m | 3.4 m | 3.95 m x 3.4 m |
| Main Level | Bedroom 3 | Measurements not available | ||
| Main Level | Bedroom 4 | 3.5 m | 3 m | 3.5 m x 3 m |
https://www.realtor.ca/real-estate/27320982/2821-king-street-caledon-rural-caledon
Contact us for more information
Gupinder Kler
Salesperson
(905) 673-1212
(905) 673-3415
HTTP://www.remaxparamount.com