This beautiful 55-acre property offers a perfect blend of rustic charm and practical amenities, ideal for farming, equestrian activities, or simply enjoying country living. The stately, well-preserved old farmhouse boasts a large, inviting front porch, perfect for relaxing and taking in the views of the surrounding land. Inside, you'll find plenty of original character and charm, making it a true home for anyone seeking a country escape. The property is equipped with 4 box stalls, a tack room, and 5 spacious paddocks, making it an ideal space for horse lovers. 35 Workable acres. There’s also a cistern that collects rainwater to supply the barns, promoting sustainability. A serene pond sits behind the outbuildings, complete with a few fish, adding to the peaceful ambiance of the property. A large storage barn offers versatile space for equipment, tools, or could be transformed into whatever you envision. With a combination of functional buildings, beautiful natural features, and a generous amount of land, this property is a rare find, offering countless opportunities for use and enjoyment. Barn 30'x40', Drive Shed 10'X40', Barn 44'X100' (id:51648)
| MLS® Number | 40681240 |
| Property Type | Single Family |
| Community Features | School Bus |
| Equipment Type | Furnace |
| Features | Southern Exposure, Crushed Stone Driveway, Tile Drained, Country Residential |
| Parking Space Total | 15 |
| Rental Equipment Type | Furnace |
| Structure | Workshop, Porch, Barn |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Oven - Built-in |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,862 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 696 Ft |
| Size Irregular | 55.6 |
| Size Total | 55.6 Ac|50 - 100 Acres |
| Size Total Text | 55.6 Ac|50 - 100 Acres |
| Zoning Description | P7, A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'3'' x 10'0'' | ||
| Second Level | Bedroom | 14'9'' x 8'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'3'' x 8'7'' | ||
| Second Level | Bedroom | 12'0'' x 11'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'9'' | ||
| Main Level | Mud Room | 16'9'' x 8'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 15'11'' x 14'0'' | ||
| Main Level | Kitchen | 24'0'' x 15'4'' | ||
| Main Level | Sitting Room | 14'6'' x 12'8'' | ||
| Main Level | Dining Room | 16'0'' x 13'2'' | ||
| Main Level | Living Room | 14'1'' x 13'2'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/27696260/2920-powerline-road-west-road-w-ancaster
Contact us for more information
Don Robertson
Broker of Record
(905) 627-2270
(905) 627-9909