Calling all Developers! 3.37 acres in the heart of Newmarket. Amazing location - A lot of infill residential development happening in the near vicinity. 5 minute walk to East Gwillimbury GO (1.0 km) and Newmarket GO Station (1.4 km). Backs onto the Nokiidaa Bike Trail and next door to M.H.Stiles Park. Only a 5 minute drive to Highway 404 and Green Lane (4.2 km). Southlake Regional Health Centre Is Less Than 3 km Away. Close proximity to other amenities such as dining, entertainment, recreation facilities, schools, churches, etc. There is a 5-bedroom, 2-storey house on the property with detached barn/garage conversion. (id:51648)
| MLS® Number | N9373168 |
| Property Type | Single Family |
| Community Name | Bristol-London |
| Amenities Near By | Hospital, Public Transit, Place Of Worship, Park |
| Community Features | Community Centre |
| Features | Irregular Lot Size, Conservation/green Belt |
| Parking Space Total | 12 |
| Structure | Barn, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | Yes |
| Land Amenities | Hospital, Public Transit, Place Of Worship, Park |
| Sewer | Septic System |
| Size Depth | 250 Ft ,10 In |
| Size Frontage | 597 Ft ,1 In |
| Size Irregular | 597.16 X 250.85 Ft ; 3.37 Acres |
| Size Total Text | 597.16 X 250.85 Ft ; 3.37 Acres|2 - 4.99 Acres |
| Zoning Description | Os-2 |
Contact us for more information
Samantha Hudyma
Salesperson
(905) 873-6111
(905) 873-6114