3-bedroom semi-detached residence presents a prime opportunity for both first-time homebuyers and investors alike. The property boasts a fully finished 2-bedroom basement with a separate entrance, offering excellent potential for additional rental income. (id:51648)
| MLS® Number | W11190768 |
| Property Type | Single Family |
| Community Name | Malton |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 125 Ft |
| Size Total Text | 30 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 2.75 m | 2.5 m | 2.75 m x 2.5 m |
| Basement | Bedroom | 3.25 m | 3 m | 3.25 m x 3 m |
| Basement | Bedroom 2 | 3.25 m | 3 m | 3.25 m x 3 m |
| Main Level | Living Room | 3.2 m | 3 m | 3.2 m x 3 m |
| Main Level | Dining Room | 3.2 m | 3 m | 3.2 m x 3 m |
| Main Level | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
| Upper Level | Primary Bedroom | 4 m | 3.13 m | 4 m x 3.13 m |
| Upper Level | Bedroom | 3 m | 2.75 m | 3 m x 2.75 m |
| Upper Level | Bedroom 2 | 3 m | 2.75 m | 3 m x 2.75 m |
https://www.realtor.ca/real-estate/27687713/3294-victory-crescent-mississauga-malton-malton
Contact us for more information
Raj Sidhu
Broker
(905) 456-1010
(905) 673-8900