Stunning Brand-New Luxurious Home - ""The Windfield"" - located in Mattamy's newest, secluded Community. This home has 3100+sf of living space and is situated on one of the most premium lots in the entire neighbourhood. Backs onto a Conservation Area and 16-Mile Creek for ample privacy, breathtaking views from every level, and the feeling of being in a serene, naturistic quiet environment. With soaring ceilings and large windows, the property is filled with sunshine throughout the day. The dining room & Kitchen flow seamlessly together with the Great Room, which features an open ceiling to the upper level. Your spacious kitchen is a chef's dream, including a large breakfast bar and eat-in dining area. The cabinetry is upgraded and spills into the dining area for extra storage. Unique to this home is a loft space on the second flr which can be used for relaxation or as a home office. Close proximity to schools, parks, transit, 403/407 & all major amenities. 7 Year Tarion Warranty. (id:51648)
| MLS® Number | W9260074 |
| Property Type | Single Family |
| Community Name | Rural Oakville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 89 Ft ,10 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38.06 X 89.9 Ft |
| Size Total Text | 38.06 X 89.9 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 3.35 m | 4.37 m | 3.35 m x 4.37 m |
| Second Level | Primary Bedroom | 4.42 m | 5.49 m | 4.42 m x 5.49 m |
| Second Level | Bedroom 2 | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
| Second Level | Bedroom 3 | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
| Second Level | Bedroom 4 | 3.23 m | 3.35 m | 3.23 m x 3.35 m |
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Great Room | 4.52 m | 5.18 m | 4.52 m x 5.18 m |
| Main Level | Dining Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
| Main Level | Kitchen | 4.42 m | 4.17 m | 4.42 m x 4.17 m |
| Main Level | Eating Area | 4.42 m | 3.15 m | 4.42 m x 3.15 m |
https://www.realtor.ca/real-estate/27306237/3307-harasym-trail-oakville-rural-oakville
Contact us for more information
Nancy Hate
Broker
(905) 338-9000