Welcome home to Braestone in beautiful Oro-Medonte! Approximately an hour away from Toronto and close to neighbouring Barrie & Orillia, this unique community offers a different paced lifestyle & many remarkable amenities to experience. Nestled on a large lot, this striking modern bungalow features an open concept kitchen, living & dining room with cathedral ceiling. A gleaming kitchen boasts granite counters, centre island, induction cooktop, B/I convection & microwave ovens, double door fridge & pantry. The primary suite features bright & airy 5pc ensuite, W/I closet &coffered ceiling. Two bedrooms & mudroom/laundry with walkout to porch are on main level. The lower level features insulated media room, bedroom with ensuite, exercise room, additional bathroom & bedroom. Embrace outdoor living from the welcoming front porch or the patio in the sizeable backyard overlooking the trees. Braestone is more than a friendly neighbourhood, it is a way of life & a place to make memories. **** EXTRAS **** Braestone amenities include: The Farm, the pond, walking trails, Nordic skiing, orchard & berry picking, maple sugar tapping, tobogganing, stargazing, skating on the pond, baseball, artisan farming & so much more. (id:51648)
| MLS® Number | S9037189 |
| Property Type | Single Family |
| Community Name | Rural Oro-Medonte |
| Amenities Near By | Park, Ski Area |
| Features | Conservation/green Belt |
| Parking Space Total | 12 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Land Amenities | Park, Ski Area |
| Sewer | Septic System |
| Size Depth | 209 Ft ,10 In |
| Size Frontage | 119 Ft |
| Size Irregular | 119.03 X 209.85 Ft |
| Size Total Text | 119.03 X 209.85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 5.31 m | 3.41 m | 5.31 m x 3.41 m |
| Basement | Recreational, Games Room | 5.88 m | 12.03 m | 5.88 m x 12.03 m |
| Basement | Bedroom | 4.58 m | 3.12 m | 4.58 m x 3.12 m |
| Lower Level | Exercise Room | 4.77 m | 5.12 m | 4.77 m x 5.12 m |
| Ground Level | Kitchen | 4.66 m | 3.03 m | 4.66 m x 3.03 m |
| Ground Level | Living Room | 4.66 m | 8.7 m | 4.66 m x 8.7 m |
| Ground Level | Dining Room | Measurements not available | ||
| Ground Level | Primary Bedroom | 4.61 m | 4.76 m | 4.61 m x 4.76 m |
| Ground Level | Bedroom 2 | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
| Ground Level | Bedroom 3 | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
| Ground Level | Mud Room | 3.03 m | 2.3 m | 3.03 m x 2.3 m |
| Ground Level | Foyer | 4.73 m | 2.42 m | 4.73 m x 2.42 m |
https://www.realtor.ca/real-estate/27167754/34-georgian-grande-drive-oro-medonte-rural-oro-medonte
Contact us for more information
Colin Andrew Campbell
Broker
(905) 726-8558
(905) 727-7726
M. J. Huxley
Salesperson
(905) 726-8558
(905) 727-7726